Atlas Copco GA5-18VSDS Variable Speed Rotary Screw Air Compressor Series
| Specifications (As Configured) | |
|---|---|
|
Atlas Copco
|
|
|
8153348149
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gallons |
|
|
|
|
|
|
|
|
|
|
| Dimensions | |
|
529.0 lb
|
|
Shipping Height |
|
Shipping Length |
|
Shipping Width |
|
| Downloadable Files | |
Brochure PDF |
|
Dimensional Drawing |
|
Technical Data |
|
Additional Information |
|
Warranty Info |
|
Available Variants & SKUs
All variants and part numbers for this product are listed below for easy reference and ordering.
| SKU | Old SKU | Model | Description |
|---|---|---|---|
| 8153348149 | GA5VSDS P 175 200/230V Floor Mount | 7.5 HP | GA5 | 175 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348163 | GA5VSDS P 175 460V Floor Mount | 7.5 HP | GA5 | 175 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348150 | GA5VSDS FF 175 200/230V Floor Mount | 7.5 HP | GA5 | 175 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348164 | GA5VSDS FF 175 460V Floor Mount | 7.5 HP | GA5 | 175 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348275 | GA5VSDS P 175 200/230V Tank Mount | 7.5 HP | GA5 | 175 PSI / 53 Gal Tank | No Dryer / 200-230V | 3 Phase | |
| 8153348283 | GA5VSDS P 175 460V Tank Mount | 7.5 HP | GA5 | 175 PSI / 53 Gal Tank | No Dryer / 460V | 3 Phase | |
| 8153348276 | GA5VSDS FF 175 200/230V Tank Mount | 7.5 HP | GA5 | 175 PSI / 53 Gal Tank | With Dryer / 200-230V | 3 Phase | |
| 8153348284 | GA5VSDS FF 175 460V Tank Mount | 7.5 HP | GA5 | 175 PSI / 53 Gal Tank | With Dryer / 460V | 3 Phase | |
| 8153348151 | GA7VSDS P 175 200/230V Floor Mount | 10 HP | GA7 | 175 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348165 | GA7VSDS P 175 460V Floor Mount | 10 HP | GA7 | 175 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348152 | GA7VSDS FF 175 200/230V Floor Mount | 10 HP | GA7 | 175 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348166 | GA7VSDS FF 175 460V Floor Mount | 10 HP | GA7 | 175 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348277 | GA7VSDS P 175 200/230V Tank Mount | 10 HP | GA7 | 175 PSI / 53 Gal Tank | No Dryer / 200-230V | 3 Phase | |
| 8153348285 | GA7VSDS P 175 460V Tank Mount | 10 HP | GA7 | 175 PSI / 53 Gal Tank | No Dryer / 460V | 3 Phase | |
| 8153348278 | GA7VSDS FF 200/230V Tank Mount | 10 HP | GA7 | 175 PSI / 53 Gal Tank | With Dryer / 200-230V | 3 Phase | |
| 8153348286 | GA7VSDS FF 175 460V Tank Mount | 10 HP | GA7 | 175 PSI / 53 Gal Tank | With Dryer / 460V | 3 Phase | |
| 8153348153 | GA11VSDS P 150 MEAF 200/230V | 15 HP | GA11 | 150 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348167 | GA11VSDS P 150 MEAF 460V | 15 HP | GA11 | 150 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348154 | GA11VSDS FF 150 MEAF 200/230V | 15 HP | GA11 | 150 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348168 | GA11VSDS FF 150 MEAF 460V | 15 HP | GA11 | 150 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348279 | GA11VSDS P 150 TM MEAF 200/230V | 15 HP | GA11 | 150 PSI / 53 Gal Tank | No Dryer / 200-230V | 3 Phase | |
| 8153348287 | GA11VSDS P 150 TM MEAF 460V | 15 HP | GA11 | 150 PSI / 53 Gal Tank | No Dryer / 460V | 3 Phase | |
| 8153348280 | GA11VSDS FF 150 TM MEAF 200/230V | 15 HP | GA11 | 150 PSI / 53 Gal Tank | With Dryer / 200-230V | 3 Phase | |
| 8153348288 | GA11VSDS FF 150 TM MEAF 460V | 15 HP | GA11 | 150 PSI / 53 Gal Tank | With Dryer / 460V | 3 Phase | |
| 8153348155 | GA11VSDS P 175 MEAF 200/230V | 15 HP | GA11 | 175 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348169 | GA11VSDS P 175 MEAF 460V | 15 HP | GA11 | 175 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348156 | GA11VSDS FF 175 MEAF 200/230V | 15 HP | GA11 | 175 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348170 | GA11VSDS FF 175 MEAF 460V | 15 HP | GA11 | 175 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348281 | GA11VSDS P 175 TM MEAF 200/230V | 15 HP | GA11 | 175 PSI / 53 Gal Tank | No Dryer / 200-230V | 3 Phase | |
| 8153348289 | GA11VSDS P 175 TM MEAF 460V | 15 HP | GA11 | 175 PSI / 53 Gal Tank | No Dryer / 460V | 3 Phase | |
| 8153348282 | GA11VSDS FF 175 TM MEAF 200/230V | 15 HP | GA11 | 175 PSI / 53 Gal Tank | With Dryer / 200-230V | 3 Phase | |
| 8153348290 | GA11VSDS FF 175 TM MEAF 460V | 15 HP | GA11 | 175 PSI / 53 Gal Tank | With Dryer / 460V | 3 Phase | |
| 8153348157 | GA15VSDS P 150 MEAF 200/230V | 20 HP | GA15 | 150 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348171 | GA15VSDS P 150 MEAF 460V | 20 HP | GA15 | 150 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348158 | GA15VSDS FF 150 MEAF 200/230V | 20 HP | GA15 | 150 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348172 | GA15VSDS FF 150 MEAF 460V | 20 HP | GA15 | 150 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348159 | GA15VSDS P 175 MEAF 200/230V | 20 HP | GA15 | 175 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348173 | GA15VSDS P 175 MEAF 460V | 20 HP | GA15 | 175 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348160 | GA15VSDS FF 175 MEAF 200/230V | 20 HP | GA15 | 175 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348174 | GA15VSDS FF 175 MEAF 460V | 20 HP | GA15 | 175 PSI / Base Mounted | With Dryer / 460V | 3 Phase | |
| 8153348161 | GA18VSDS P 175 MEAF 200/230V | 25 HP | GA18 | 175 PSI / Base Mounted | No Dryer / 200-230V | 3 Phase | |
| 8153348175 | GA18VSDS P 175 MEAF 460V | 25 HP | GA18 | 175 PSI / Base Mounted | No Dryer / 460V | 3 Phase | |
| 8153348162 | GA18VSDS FF 175 MEAF 200/230V | 25 HP | GA18 | 175 PSI / Base Mounted | With Dryer / 200-230V | 3 Phase | |
| 8153348176 | GA18VSDS FF 175 MEAF 460V | 25 HP | GA18 | 175 PSI / Base Mounted | With Dryer / 460V | 3 Phase |
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
AirCompressorStore.com offers a complete selection of air compressors, parts and accessories designed to keep your equipment running reliably and efficiently. Whether you’re servicing a small shop compressor, maintaining an industrial air system, or replacing a worn component in a production environment, our parts are sourced from trusted manufacturers and built to meet the demands of real-world compressed air applications.
Brochure PDF
Dimensional Drawing
Technical Data
Additional Information
Warranty Info