QP Series Pressure Lubricated Reciprocating Compressor By Quincy
| Specifications (As Configured) | |
|---|---|
|
Quincy
|
|
|
2020040736
|
|
|
|
|
Gallons |
|
|
|
|
|
|
|
| Dimensions | |
|
680.0 lb
|
|
Dimension |
|
Shipping Height |
|
Shipping Length |
|
Shipping Width |
|
The Quincy QP is a pressure-lubricated two-stage reciprocating compressor built for continuous duty. Where a splash-lubricated pump throws oil around the crankcase, the QP runs a pressurised oil system with a positive-displacement pump feeding the bearings directly, which is what lets it hold up to 80% duty cycle and a 30,000-hour pump life rating. If your compressor runs most of the shift rather than cycling a few times an hour, this is the pump you want.
Choosing Your Package — PRO vs PRO PLUS vs MAX
Every QP is built on the same cast-iron pump and motor. The package determines what protective and air-treatment equipment comes fitted from the factory.
PRO — the standard package. Cast iron pump, fully enclosed belt guard and magnetic starter with motor overload protection.
PRO PLUS — everything in PRO, plus an automatic electronic tank drain and a low oil level switch. The drain purges condensate on a timer so nobody has to remember to crack the petcock, and the switch shuts the unit down before a low-oil condition damages the pump.
MAX — everything in PRO PLUS, plus a belt-guard-mounted aftercooler. The aftercooler drops discharge air temperature and knocks out the bulk of the moisture before it ever reaches your piping, which matters if you are running air tools, spray finishing, or anything downstream that does not like water.
Key Features and Benefits
- Pressure-lubricated pump rated for 100% duty cycle and 30,000 hours
- Cast-iron cylinder, crankshaft and crankcase
- Aluminium head and finned-copper intercooler for cooler running
- Stainless steel reed valves with controlled lift
- ASME coded receiver, pressure relief valve and gauge on tank-mount units
- IEC magnetic starter with motor overload protection
- Optional NO BULL extended warranty — 3-year pump / 2-year package
Sizing
The QP-1 pump is used on the 5 and 7.5 HP units with an 80 gallon receiver, vertical or horizontal. The QP-2 pump is used on the 10 and 15 HP units with a 120 gallon receiver. The 15 HP is built horizontal only and in three phase only.
Available Variants & SKUs
All 75 part numbers for this product are listed below for reference and ordering.
| SKU | Model | Package | Horsepower & Model | Voltage / Phase |
|---|---|---|---|---|
| 2020040731 | 551CS80VCB | PRO | 5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040730 | 553DS80VCA20 | PRO | 5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040732 | 553DS80VCA23 | PRO | 5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040733 | 553DS80VCA46 | PRO | 5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040830 | 551CS80HCA | PRO | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040829 | 553DS80HCA20 | PRO | 5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040831 | 553DS80HCA23 | PRO | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040832 | 553DS80HCA46 | PRO | 5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040746 | 571CS80VCA | PRO | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040745 | 573DS80VCA20 | PRO | 7.5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040747 | 573DS80VCA23 | PRO | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040748 | 573DS80VCA46 | PRO | 7.5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040845 | 571CS80HCA | PRO | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040844 | 573DS80HCA20 | PRO | 7.5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040846 | 573DS80HCA23 | PRO | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040847 | 573DS80HCA46 | PRO | 7.5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040787 | 5103DS12VCA20 | PRO | 10 HP | QP-2 | 120 Gal Vertical | 200V / 3 Phase |
| 2020040788 | 5103DS12VCA23 | PRO | 10 HP | QP-2 | 120 Gal Vertical | 230V / 3 Phase |
| 2020040789 | 5103DS12VCA46 | PRO | 10 HP | QP-2 | 120 Gal Vertical | 460V / 3 Phase |
| 2020040898 | 5103DS12HCA20 | PRO | 10 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040899 | 5103DS12HCA23 | PRO | 10 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040900 | 5103DS12HCA46 | PRO | 10 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
| 2020040910 | 5153DS12HCA20 | PRO | 15 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040911 | 5153DS12HCA23 | PRO | 15 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040912 | 5153DS12HCA46 | PRO | 15 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
| 2020040736 | 551CS80VCBP | PRO PLUS | 5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040735 | 553DS80VCA20P | PRO PLUS | 5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040737 | 553DS80VCA23P | PRO PLUS | 5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040738 | 553DS80VCA46P | PRO PLUS | 5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040835 | 551CS80HCAP | PRO PLUS | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040834 | 553DS80HCA20P | PRO PLUS | 5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040836 | 553DS80HCA23P | PRO PLUS | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040837 | 553DS80HCA46P | PRO PLUS | 5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040751 | 571CS80VCAP | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040750 | 573DS80VCA20P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040752 | 573DS80VCA23P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040753 | 573DS80VCA46P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040850 | 571CS80HCAP | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040849 | 573DS80HCA20P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040851 | 573DS80HCA23P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040852 | 573DS80HCA46P | PRO PLUS | 7.5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040791 | 5103DS12VCA20P | PRO PLUS | 10 HP | QP-2 | 120 Gal Vertical | 200V / 3 Phase |
| 2020040792 | 5103DS12VCA23P | PRO PLUS | 10 HP | QP-2 | 120 Gal Vertical | 230V / 3 Phase |
| 2020040793 | 5103DS12VCA46P | PRO PLUS | 10 HP | QP-2 | 120 Gal Vertical | 460V / 3 Phase |
| 2020040902 | 5103DS12HCA20P | PRO PLUS | 10 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040903 | 5103DS12HCA23P | PRO PLUS | 10 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040904 | 5103DS12HCA46P | PRO PLUS | 10 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
| 2020040914 | 5153DS12HCA20P | PRO PLUS | 15 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040915 | 5153DS12HCA23P | PRO PLUS | 15 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040916 | 5153DS12HCA46P | PRO PLUS | 15 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
| 2020040741 | 551C80VCBM | MAX | 5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040740 | 553D80VCA20M | MAX | 5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040742 | 553D80VCA23M | MAX | 5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040743 | 553D80VCA46M | MAX | 5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040840 | 5531S80HCAM | MAX | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040839 | 553D80HCA20M | MAX | 5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040841 | 553D80HCA23M | MAX | 5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040842 | 553DS80HCA46M | MAX | 5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040756 | 571C80VCAM | MAX | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 1 Phase |
| 2020040755 | 573D80VCA20M | MAX | 7.5 HP | QP-1 | 80 Gal Vertical | 200V / 3 Phase |
| 2020040757 | 573D80VCA23M | MAX | 7.5 HP | QP-1 | 80 Gal Vertical | 230V / 3 Phase |
| 2020040758 | 573D80VCA46M | MAX | 7.5 HP | QP-1 | 80 Gal Vertical | 460V / 3 Phase |
| 2020040855 | 571C80HCAM | MAX | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 1 Phase |
| 2020040854 | 573D80HCA20M | MAX | 7.5 HP | QP-1 | 80 Gal Horizontal | 200V / 3 Phase |
| 2020040856 | 573DS80HCA23M | MAX | 7.5 HP | QP-1 | 80 Gal Horizontal | 230V / 3 Phase |
| 2020040857 | 573D80HCA46M | MAX | 7.5 HP | QP-1 | 80 Gal Horizontal | 460V / 3 Phase |
| 2020040795 | 5103D12VCA20M | MAX | 10 HP | QP-2 | 120 Gal Vertical | 200V / 3 Phase |
| 2020040796 | 5103D12VCA23M | MAX | 10 HP | QP-2 | 120 Gal Vertical | 230V / 3 Phase |
| 2020040797 | 5103D12VCA46M | MAX | 10 HP | QP-2 | 120 Gal Vertical | 460V / 3 Phase |
| 2020040906 | 5103D12HCA20M | MAX | 10 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040907 | 5103D12HCA23M | MAX | 10 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040908 | 5103D12HCA46M | MAX | 10 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
| 2020040918 | 5153D12HCB20M | MAX | 15 HP | QP-2 | 120 Gal Horizontal | 200V / 3 Phase |
| 2020040919 | 5153D12HCB23M | MAX | 15 HP | QP-2 | 120 Gal Horizontal | 230V / 3 Phase |
| 2020040920 | 5153D12HCB46M | MAX | 15 HP | QP-2 | 120 Gal Horizontal | 460V / 3 Phase |
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
AirCompressorStore.com offers a complete selection of air compressors, parts and accessories designed to keep your equipment running reliably and efficiently. Whether you’re servicing a small shop compressor, maintaining an industrial air system, or replacing a worn component in a production environment, our parts are sourced from trusted manufacturers and built to meet the demands of real-world compressed air applications.