PPS1 CIRSI – BRACKET FOR VALVE
| For pipe OD (in) | Reference |
|---|---|
| 1/2″ | PPS1 CIRSI16 |
| 3/4″ | PPS1 CIRSI20 |
| 1″ | PPS1 CIRSI25 |
| 1 1/4″ | PPS1 CIRSI32 |
| 1 1/2″ | PPS1 CIRSI40 |
| 2″ | PPS1 CIRSI50 |
| 2 1/2″ | PPS1 CIRSI63 |
| 3″ | PPS1 CIRSI80 |
| 6″ | PPS1 CIRSI160 |
| Specifications (As Configured) | |
|---|---|
|
Prevost
|
|
|
PPS1 CIRSI16
|
|
| Dimensions | |
|
0.14 lb
|
|
| For pipe OD (in) | Reference |
|---|---|
| 1/2″ | PPS1 CIRSI16 |
| 3/4″ | PPS1 CIRSI20 |
| 1″ | PPS1 CIRSI25 |
| 1 1/4″ | PPS1 CIRSI32 |
| 1 1/2″ | PPS1 CIRSI40 |
| 2″ | PPS1 CIRSI50 |
| 2 1/2″ | PPS1 CIRSI63 |
| 3″ | PPS1 CIRSI80 |
| 6″ | PPS1 CIRSI160 |
NOTE: Actual product may be different from pictured!
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.