DRF Series Hose Reel by Prevost
DRF Series Hose Reel by Prevost
| Specifications (As Configured) | |
|---|---|
|
Prevost
|
|
|
DRF 0812IS
|
|
| Dimensions | |
|
13.14 lb
|
|
Dimension |
|
Shipping Height |
|
Shipping Length |
|
Shipping Width |
|
DRF Series - Medium - Economy type - Outer hose: PU/PVC - Inner: PU ether base
180 Degree swiveling bracketInlet: 3.3 ft hose
Outlet: with prevoS1 safety quick coupling
Temperature: 5 Degrees F to 149 Degrees F
Pressure: 175 psi
| Reference | ID (in) | Length (ft) | Coupler | Fixed inlet (in) | Flow rate (cfm) | Weight (lb) | A (inch) | B (inch) |
|---|---|---|---|---|---|---|---|---|
| DRF 0812IS | 5/16″ | 40′ | ISI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815IS | 5/16″ | 50′ | ISI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010IS | 3/8″ | 33′ | ISI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012IS | 3/8″ | 40′ | ISI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015IS | 3/8″ | 50′ | ISI 06 | 3/8″ | 28 | 15.9 | 14.567 | 13.268 |
| DRF 0812US | 5/16″ | 40′ | USI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815US | 5/16″ | 50′ | USI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010US | 3/8″ | 33′ | USI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012US | 3/8″ | 40′ | USI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 0812ES | 5/16″ | 40′ | ESI 07 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815ES | 5/16″ | 50′ | ESI 07 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010ES | 3/8″ | 33′ | ESI 07 | 3/8″ | 32 | 12.57 | 13.386 | 11.89 |
| DRF 1012ES | 3/8″ | 40′ | ESI 07 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015ES | 3/8″ | 50′ | ESI 07 | 3/8″ | 28 | 15.87 | 14.567 | 13.268 |
https://youtu.be/e0SMLypFoVU?si=sWNBnA5e__lf-vHs
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.