DMO Series Hose Reel with Medium Rubber Hose By Prevost
DMO Series Hose Reel with Medium Rubber Hose By Prevost
| Specifications (As Configured) | |
|---|---|
|
Prevost
|
|
|
DMO 0810ES
|
|
| Dimensions | |
|
36.38 lb
|
|
Dimension |
|
Shipping Height |
|
Shipping Length |
|
Shipping Width |
|
PREVOST DMO SERIES – MEDIUM – RUBBER HOSE
Technical specifications- Technology :Pipe locked with ratchet stop
- Max operating pressure :174 psi
- Construction :Epoxy-coated steel case
- Connection :3.3 ft of inlet supply hose
- Equipped with :Fixed bracket
Inlet: G 3/8 F
Inlet: G 1/2 M for DMO 1315
1 m hose
Pressure: 12 bar
Temperature:5 deg. F to105 deg. F
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (BSPP) | Weight (lb) | A (inch) | B (inch) | C (inch) |
|---|---|---|---|---|---|---|---|---|---|
| DMO 0810IS | 5/16″ | 33′ | ISI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815IS | 5/16″ | 50′ | ISI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820IS | 5/16″ | 65′ | ISI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010IS | 3/8″ | 33′ | ISI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015IS | 3/8″ | 50′ | ISI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020IS | 3/8″ | 65′ | ISI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315IS | 1/2″ | 50′ | ISI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810US | 5/16″ | 33′ | USI 06 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815US | 5/16″ | 50′ | USI 06 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820US | 5/16″ | 65′ | USI 06 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010US | 3/8″ | 33′ | USI 06 | 29 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015US | 3/8″ | 50′ | USI 06 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020US | 3/8″ | 65′ | USI 06 | 23 | 3/8″ FBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 1315US | 1/2″ | 50′ | USI 08 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
| DMO 0810ES | 5/16″ | 33′ | ESI 07 | 18 | 3/8″ FBSP | 35.28 | 19.094 | 18.701 | 9.331 |
| DMO 0815ES | 5/16″ | 50′ | ESI 07 | 12 | 3/8″ FBSP | 38.58 | 19.094 | 18.701 | 9.331 |
| DMO 0820ES | 5/16″ | 65′ | ESI 07 | 9 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1010ES | 3/8″ | 33′ | ESI 07 | 32 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1015ES | 3/8″ | 50′ | ESI 07 | 25 | 3/8″ FBSP | 41.89 | 19.094 | 18.701 | 9.331 |
| DMO 1020ES | 3/8″ | 65′ | ESI 07 | 23 | 3/8″ FBSP | 37.48 | 19.094 | 18.701 | 9.331 |
| DMO 1315ES | 1/2″ | 50′ | ESI 07 | 49 | 1/2″ MBSP | 48.5 | 19.094 | 18.701 | 9.331 |
https://youtu.be/e0SMLypFoVU?si=sWNBnA5e__lf-vHs
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.