1 Hp, 56 Frame, 115/ 208-230 Volt, Electric Motor by WEG
1 Hp, 56 Frame, 115/ 208-230 Volt, Electric Motor by WEG
| Specifications (As Configured) | |
|---|---|
|
Warthog Air Compressor Store
|
|
|
00118OS1BRBFBO56-S
|
|
|
|
|
This is the Bolt Pattern for the Motor. Found on the Motor Data Plate.
|
56
|
|
|
|
|
|
|
|
|
|
| Dimensions | |
|
20.0 lb
|
|
Shipping Height |
|
Shipping Length |
|
Shipping Width |
|
| Frame | 56 |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1745 rpm |
| Slip | 3.06 % |
| Rated voltage | 115/208-230 V |
| Rated current | 13.5/7.46-6.75 A |
| L. R. Amperes | 90.5/50.0-45.2 A |
| LRC | 6.7x(Code M) |
| No load current | 9.60/4.14-4.80 A |
| Rated torque | 3.01 ft.lb |
| Locked rotor torque | 270 % |
| Breakdown torque | 270 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 0.0973 sq.ft.lb |
|---|---|
| Design | L |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 70 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +50°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 34.2 lb |
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.