Polyamide Tubing by Prevost
| Specifications (As Configured) | |
|---|---|
|
Prevost
|
|
|
PABE I1053100
|
|
Prevost Polyamide Air Tubing in Inch Sizes
Nylon tube sized in inches, which is the practical reason to reach for it in a US plant: it drops into the inch push in fittings already on the machine. Prevost lists it in blue, black and clear from 5/32 inch up to 1/2 inch outside diameter, on 100 and 500 foot rolls.
Where polyamide beats polyurethane
Polyamide is the stiffer tube. It holds its shape in a tray, it does not sag between clips on a long horizontal run, and it stands up to heat and to a wider range of chemicals. The cost is bend radius: force it round a tight corner and it kinks, and a kinked nylon tube stays kinked. Anywhere the tube moves in service, on a slide or a swinging arm, use polyurethane and accept the softer wall.
Order by outside diameter
The fitting grips the outside of the tube, so the outside diameter is the number that has to match. A 1/4 inch push in fitting takes 1/4 inch OD tube, and the bore follows from the wall thickness. Both figures are in the table so you can check flow on a long run.
Prevost also lists this tube in red, which is on the red polyamide tube page. Push in fittings are in the Conex range, starting with the straight male connector, and the tube cutter is what gives the square end a push in fitting needs to seal.
Full polyamide tubing range
| Part number | Colour | OD | ID | Roll | Status |
|---|---|---|---|---|---|
| PABE I0918100 | Blue | 1/8 or 0.125 | 0.080 | 100 ft | Discontinued after 2026 |
| PABE I09181000 | Blue | 1/8 or 0.125 | 0.080 | 1000 ft | Discontinued after 2026 |
| PABE I0918500 | Blue | 1/8 or 0.125 | 0.080 | 500 ft | Discontinued after 2026 |
| PABE I1053100 | Blue | 5/32 or 0.156 | 0.106 | 100 ft | Current |
| PABE I10531000 | Blue | 5/32 or 0.156 | 0.106 | 1000 ft | Discontinued after 2026 |
| PABE I1053500 | Blue | 5/32 or 0.156 | 0.106 | 500 ft | Current |
| PABE I1814100 | Blue | 1/4 or 0.250 | 0.180 | 100 ft | Current |
| PABE I18141000 | Blue | 1/4 or 0.250 | 0.18 | 1000 ft | Discontinued after 2026 |
| PABE I1814500 | Blue | 1/4 or 0.250 | 0.18 | 500 ft | Current |
| PABE I2351100 | Blue | 5/16 or 0.313 | 0.236 | 100 ft | Current |
| PABE I2738100 | Blue | 3/8 or 0.375 | 0.275 | 100 ft | Current |
| PABE I3212100 | Blue | 1/2 or 0.500 | 0.375 | 100 ft | Current |
| PABK I0918100 | Black | 1/8 or 0.125 | 0.080 | 100 ft | Discontinued after 2026 |
| PABK I09181000 | Black | 1/8 or 0.125 | 0.080 | 1000 ft | Discontinued after 2026 |
| PABK I0918500 | Black | 1/8 or 0.125 | 0.080 | 500 ft | Discontinued after 2026 |
| PABK I1053100 | Black | 5/32 or 0.156 | 0.106 | 100 ft | Current |
| PABK I10531000 | Black | 5/32 or 0.156 | 0.106 | 1000 ft | Discontinued after 2026 |
| PABK I1053500 | Black | 5/32 or 0.156 | 0.106 | 500 ft | Current |
| PABK I1814100 | Black | 1/4 or 0.250 | 0.180 | 100 ft | Current |
| PABK I18141000 | Black | 1/4 or 0.250 | 0.18 | 1000 ft | Discontinued after 2026 |
| PABK I1814500 | Black | 1/4 or 0.250 | 0.18 | 500 ft | Current |
| PABK I2351100 | Black | 5/16 or 0.313 | 0.236 | 100 ft | Current |
| PABK I2738100 | Black | 3/8 or 0.375 | 0.275 | 100 ft | Current |
| PABK I3212100 | Black | 1/2 or 0.500 | 0.375 | 100 ft | Current |
| PACR I0918100 | Clear | 1/8 or 0.125 | 0.080 | 100 ft | Discontinued after 2026 |
| PACR I09181000 | Clear | 1/8 or 0.125 | 0.080 | 1000 ft | Discontinued after 2026 |
| PACR I0918500 | Clear | 1/8 or 0.125 | 0.080 | 500 ft | Discontinued after 2026 |
| PACR I1053100 | Clear | 5/32 or 0.156 | 0.106 | 100 ft | Current |
| PACR I10531000 | Clear | 5/32 or 0.156 | 0.106 | 1000 ft | Discontinued after 2026 |
| PACR I1053500 | Clear | 5/32 or 0.156 | 0.106 | 500 ft | Current |
| PACR I1331100 | Clear | 3/16 or 0.188 | 0.138 | 100 ft | Discontinued after 2026 |
| PACR I13311000 | Clear | 3/16 or 0.188 | 0.138 | 1000 ft | Discontinued after 2026 |
| PACR I1331500 | Clear | 3/16 or 0.188 | 0.138 | 500 ft | Discontinued after 2026 |
| PACR I1814100 | Clear | 1/4 or 0.250 | 0.180 | 100 ft | Current |
| PACR I18141000 | Clear | 1/4 or 0.250 | 0.18 | 1000 ft | Discontinued after 2026 |
| PACR I1814500 | Clear | 1/4 or 0.250 | 0.18 | 500 ft | Current |
| PACR I2351100 | Clear | 5/16 or 0.313 | 0.236 | 100 ft | Current |
| PACR I2738100 | Clear | 3/8 or 0.375 | 0.275 | 100 ft | Current |
| PACR I3212100 | Clear | 1/2 or 0.500 | 0.375 | 100 ft | Current |
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
AirCompressorStore.com offers a complete selection of air compressors, parts and accessories designed to keep your equipment running reliably and efficiently. Whether you’re servicing a small shop compressor, maintaining an industrial air system, or replacing a worn component in a production environment, our parts are sourced from trusted manufacturers and built to meet the demands of real-world compressed air applications.