Description
Prevost Ball Valve – Full Flow Brass
Temperature of use: 14 deg. F to 176 deg. F
| NPT female thread | Max operating pressure (psi) | Reference |
|---|---|---|
| 1/4″ FNPT | 580 | RSI 201 |
| 3/8″ FNPT | 580 | RSI 202 |
| 1/2″ FNPT | 580 | RSI 203 |
| 3/4″ FNPT | 580 | RSI 204 |
| 1″ FNPT | 580 | RSI 205 |
| 1 1/4″ FNPT | 464 | RSI 206 |
| 1 1/2″ FNPT | 464 | RSI 207 |
| 2″ FNPT | 464 | RSI 208 |
| A (inch) | B (mm) | Reference |
|---|---|---|
| 1.693 | 20 | RSI 201 |
| 1.693 | 20 | RSI 202 |
| 2.008 | 25 | RSI 203 |
| 2.323 | 31 | RSI 204 |
| 2.717 | 38 | RSI 205 |
| 3.228 | 48 | RSI 206 |
| 3.622 | 54 | RSI 207 |
| 4.409 | 66 | RSI 208 |

