Quincy QGS Rotary Screw Air Compressor
| Specifications (As Configured) | |
|---|---|
|
Quincy
|
|
|
4152051912
|
|
OLD SKU |
|
|
|
|
|
|
|
|
|
|
|
|
|
Gallons |
|
|
|
|
|
|
|
|
|
|
| Dimensions | |
|
666.0 lb
|
|
| Downloadable Files | |
Brochure PDF |
|
Available Variants & SKUs
All variants and part numbers for this product are listed below for easy reference and ordering.
| SKU | Old SKU | Model | Description |
|---|---|---|---|
| 4152051912 | 4152051912 | QGS 5 BM-3 | 5 HP | QGS-5 | 16.8 CFM @ 145 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152051913 | 4152051913 | QGS 5 TM - 3 | 5 HP | QGS-5 | 16.8 CFM @ 145 PSI / 60 Gal Tank / Tri-Volt | 3 Phase |
| 4152051925 | 4152051925 | QGS 5 TM-1 | 5 HP | QGS-5 | 16.8 CFM @ 145 PSI / 60 Gal Tank / 230V | 1 Phase |
| 4152051914 | 4152051914 | QGS 5 TMD-3 | 5 HP | QGS-5 | 16.8 CFM @ 145 PSI / 60 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152051926 | 4152051926 | QGS 5 TMD-1 | 5 HP | QGS-5 | 16.8 CFM @ 145 PSI / 60 Gal Tank w/ Dryer / 230V | 1 Phase |
| 4152051915 | 4152051915 | QGS 7.5 BM-3 | 7.5 HP | QGS-7.5 | 25.3 CFM @ 150 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152051916 | 4152051916 | QGS 7.5 TM - 3 | 7.5 HP | QGS-7.5 | 25.3 CFM @ 150 PSI / 60 Gal Tank / Tri-Volt | 3 Phase |
| 4152051928 | 4152051928 | QGS 7.5 TM-1 | 7.5 HP | QGS-7.5 | 25.3 CFM @ 150 PSI / 60 Gal Tank / 230V | 1 Phase |
| 4152051917 | 4152051917 | QGS 7.5 TMD-3 | 7.5 HP | QGS-7.5 | 25.3 CFM @ 150 PSI / 60 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152051929 | 4152051929 | QGS 7.5 TMD-1 | 7.5 HP | QGS-7.5 | 25.3 CFM @ 150 PSI / 60 Gal Tank w/ Dryer / 230V | 1 Phase |
| 4152021936 | 4152021936 | QGS 10 BM-3 | 10 HP | QGS-10 | 38.8 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152021972 | 4152021972 | QGS 10 TM-3 | 10 HP | QGS-10 | 38.8 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152021980 | 4152021980 | QGS 10 TMD-3 | 10 HP | QGS-10 | 38.8 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152021940 | 4152021940 | QGS 15 BM-3 | 15 HP | QGS-15 | 54.9 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152021976 | 4152021976 | QGS 15 TM-3 | 15 HP | QGS-15 | 54.9 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152021984 | 4152021984 | QGS 15 TMD-3 | 15 HP | QGS-15 | 54.9 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152021944 | 4152021944 | QGS 20s BM-3 | 20 HP | QGS-20S | 60.9 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152021996 | 4152021996 | QGS 20s-TM-3 | 20 HP | QGS-20S | 60.9 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152022000 | 4152022000 | QGS 20s TMD-3 | 20 HP | QGS-20S | 60.9 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152026501 | 4152026501 | QGS 20 BM-3 | 20 HP | QGS-20 | 82.2 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152026513 | 4152026513 | QGS 20 BMD-3 | 20 HP | QGS-20 | 82.2 CFM @ 125 PSI / Base Mounted w/ Dryer / Tri-Volt | 3 Phase |
| 4152026525 | 4152026525 | QGS 20 TM-3 | 20 HP | QGS-20 | 82.2 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152026537 | 4152026537 | QGS 20 TMD-3 | 20 HP | QGS-20 | 82.2 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152026505 | 4152026505 | QGS 25 BM-3 | 25 HP | QGS-25 | 99.4 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152026529 | 4152026529 | QGS 25 TM-3 | 25 HP | QGS-25 | 99.4 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152026517 | 4152026517 | QGS 25 BMD-3 | 25 HP | QGS-25 | 99.4 CFM @ 125 PSI / Base Mounted w/ Dryer / Tri-Volt | 3 Phase |
| 4152026541 | 4152026541 | QGS 25 TMD-3 | 25 HP | QGS-25 | 99.4 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152026509 | 4152026509 | QGS 30 BM-3 | 30 HP | QGS-30 | 113.8 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152026521 | 4152026521 | QGS 30 BMD-3 | 30 HP | QGS-30 | 113.8 CFM @ 125 PSI / Base Mounted w/ Dryer / Tri-Volt | 3 Phase |
| 4152026533 | 4152026533 | QGS 30 TM-3 | 30 HP | QGS-30 | 113.8 CFM @ 125 PSI / 132 Gal Tank / Tri-Volt | 3 Phase |
| 4152026545 | 4152026545 | QGS 30 TMD-3 | 30 HP | QGS-30 | 113.8 CFM @ 125 PSI / 132 Gal Tank w/ Dryer / Tri-Volt | 3 Phase |
| 4152028076 | 4152028076 | QGS 40 BM-3 | 40 HP | QGS-40 | 154.9 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152028080 | 4152028080 | QGS 40 BMD-3 | 40 HP | QGS-40 | 154.9 CFM @ 125 PSI / Base Mounted w/ Dryer / Tri-Volt | 3 Phase |
| 4152016900 | 4152016900 | QGS 50 C BM-3 | 50 HP | QGS-50C | 203.1 CFM @ 125 PSI / Base Mounted / Tri-Volt | 3 Phase |
| 4152016908 | 4152016908 | QGS 50 C BMD-3 | 50 HP | QGS-50C | 203.1 CFM @ 125 PSI / Base Mounted w/ Dryer / Tri-Volt | 3 Phase |
NOTE: Actual product may be different from pictured!
Financing Options
Financing Options
We offer Financing Through Many Different Avenues:
- Affirm is great for smaller purchases. You can do this during checkout.
- Clicklease is a great option for Instant decisions up to 25k. NO Hard credit pull. No Time in Business Required. More information can be found out about it here: https://www.clicklease.com/partner/warthog-air-compressor-store
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
AirCompressorStore.com offers a complete selection of air compressors, parts and accessories designed to keep your equipment running reliably and efficiently. Whether you’re servicing a small shop compressor, maintaining an industrial air system, or replacing a worn component in a production environment, our parts are sourced from trusted manufacturers and built to meet the demands of real-world compressed air applications.
Brochure PDF