Description
| Frame | 56 |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1745 rpm |
| Slip | 3.06 % |
| Rated voltage | 115/208-230 V |
| Rated current | 13.5/7.46-6.75 A |
| L. R. Amperes | 90.5/50.0-45.2 A |
| LRC | 6.7x(Code M) |
| No load current | 9.60/4.14-4.80 A |
| Rated torque | 3.01 ft.lb |
| Locked rotor torque | 270 % |
| Breakdown torque | 270 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 0.0973 sq.ft.lb |
|---|---|
| Design | L |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 70 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +50°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 – ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 34.2 lb |

Reviews
There are no reviews yet.