Description
Ultra-High Purity Pneumatic Compressed Air Dryers
Clean and dry compressed air is easily achieved with the nano ultra-high purity pneumatic desiccant compressed air dryers.
Features
- Pneumatically controlled to operate safely and efficiently in the most challenging environments
- Suitable for use in any classified location where NEMA 7 explosion-proof controls are necessary or remote locations where power is either limited or unavailable
- Delivers compressed air purity in accordance with ISO 8573.1:2010, Class 2 dirt (1 micron) and Class 2 water (-40°F PDP) with pneumatic controls
- Features lower life cycle costs, low energy costs, and simplified maintenance
- 0.01-micron pre-filter and integral 1.0 micron after filter included as standard
- Quiet depressurization from unique exhaust air silencers significantly reduces noise levels
- 100% tested for leaks, proper operation, and dew point performance
- Compact design allows installation in spaces too small for a traditional dryer
- Convenient service kits for easy and efficient maintenance
- Applications include oil & gas rigs, land-based drilling rigs, lumber mills, and explosion-proof areas
Optimum Flexibility
Easy to install and ready to use, D2 units can be either floor or wall mounted for optimum installation flexibility
Easy to Maintain
D2 units contain patented, combined filter and snowstorm-filled desiccant cartridges; service in less than 15 minutes
Dryer Model | Prefilter | After Filter | Inlet & Outlet | Rated Flow at 100 psig |
---|---|---|---|---|
NPT (F) | scfm | |||
D2 | ||||
NDL 060 GF PNU | GF 0105 M01 | integrated | 1” | 34 |
NDL 070 GF PNU | GF 0105 M01 | integrated | 1” | 41 |
NDL 080 GF PNU | GF 0105 M01 | integrated | 1” | 53 |
NDL 090 GF PNU | GF 0105 M01 | integrated | 1” | 66 |
NDL 100 GF PNU | GF 0105 M01 | integrated | 1” | 88 |
NDL 110 GF PNU | GF 0125 M01 | integrated | 1” | 106 |
NDL 120 GF PNU | GF 0175 M01 | integrated | 1” | 132 |
NDL 130 GF PNU | GF 0175 M01 | integrated | 1” | 177 |
D3 | ||||
NDL 2110 GF PNU | GF 0450 M01 | integrated | 2” | 212 |
NDL 2120 GF PNU | GF 0450 M01 | integrated | 2” | 276 |
NDL 2130 GF PNU | GF 0450 M01 | integrated | 2” | 400 |
NDL 3130 GF PNU | GF 0700 M01 | integrated | 2” | 560 |
NDL 4130 GF PNU | GF 0850 M01 | integrated | 2 ½” | 750 |
NDL 6120 GF PNU | GF 0850 M01 | integrated | 2 ½” | 828 |
NDL 6130 GF PNU | GF 1250 M01 | integrated | 2 1/2″ | 1110 |
Specifications | Standard | Optional |
---|---|---|
Maximum particle size (ISO class) | class 2 (1 micron) | class 1 (0.01 micron) |
Maximum water content (ISO class) | class 2 (-40°F pdp) | – |
Minimum operating pressure | 87 psig | – |
Maximum operating pressure | 232 psig | – |
Recommended operating temp range | 35 to 100°F | – |
Design operating temperature range | 35 to 122°F | – |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.