Description
Standard | NEMA MG-1 |
---|---|
Frequency | 60 Hz |
Voltage | 115/208-230 V |
Number of poles | 2 |
Degree of Protection | IP55 |
Synchronous speed | 3600 rpm |
Output rating | 5 HP |
---|---|
Mounting | Foot-mounted |
Flange | Without |
Mounting | F-1 |
Terminal box¹ | Left position |
Enclosure | IC411 – TEFC |
Frame | 182/4T |
---|---|
Output | 5 HP (3.7 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated speed | 3515 rpm |
Slip | 2.36 % |
Rated voltage | 115/208-230 V |
Rated current | 41.1/22.1-20.8 A |
L. R. Amperes | 358/192-181 A |
LRC | 8.7x(Code K) |
No load current | 15.0/0.000-7.50 A |
Rated torque | 7.47 ft.lb |
Locked rotor torque | 320 % |
Breakdown torque | 320 % |
Locked rotor time | 10s (cold) 6s (hot) |
---|---|
Moment of inertia (J) | 0.1898 sq.ft.lb |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Approx. weight³ | 103 lb |
Reviews
There are no reviews yet.