Description
Brand: Anderol | ||
Product | Cross | Base |
FGC XL 100 | 9080-100 | Extended Life FG |
FGC XL 68 | 9080-68 | Extended Life FG |
FGC XL 46 | 9080-46 | Extended Life FG |
FGC XL 32 | 9080-32 | Extended Life FG |
FGC 100 | 9000-100 | Food Grade |
FGC 68 | 9000-68 | Food Grade |
FGC 46 | 9000-46 | Food Grade |
FGC 32 | 9000-32 | Food Grade |
Brand: Champion | ||
Product | Cross | Base |
ChampLub FG | 9000-100 | Food Grade |
RotoLub 4000FG | 9000-46 | Food Grade |
Brand: Chicago Pneumatic | ||
Product | Cross | Base |
ScrewGuard Rotair FG | 9000-46 | Food Grade |
Brand: Curtis | ||
Product | Cross | Base |
FSC-Max Fluid FG | 9000-46 | Food Grade |
Brand: Gardner Denver | ||
Product | Cross | Base |
Aeon 9000FG (ISO 68) | 9080-68 | Extended Life FG |
Aeon 9000FG (ISO 46) | 9080-46 | Extended Life FG |
Aeon AC FG | 9000-100 | Food Grade |
Aeon 6000FG | 9000-32 | Food Grade |
Brand: Ingersoll Rand | ||
Product | Cross | Base |
Ultra FG | 9080-46 | Extended Life FG |
Brand: Atlas Copco | ||
Product | Cross | Base |
Roto-Foodgrade Fluid | 9000-46 | Food Grade |
Brand: CPI | ||
Product | Cross | Base |
CPI-4600-100F | 9000-100 | Food Grade |
CPI-4600-68F | 9000-68 | Food Grade |
CPI-4600-46F | 9000-46 | Food Grade |
CPI-4600-32F | 9000-32 | Food Grade |
Brand: Kaeser | ||
Product | Cross | Base |
FG-460 | 9000-46 | Food Grade |
Brand: ISEL | ||
Product | Cross | Base |
6064-100 | 9080-100 | Extended Life FG |
6064-68 | 9080-68 | Extended Life FG |
6064-46 | 9080-46 | Extended Life FG |
6064-32 | 9080-32 | Extended Life FG |
6061-100 | 9000-100 | Food Grade |
6061-68 | 9000-68 | Food Grade |
6061-46 | 9000-46 | Food Grade |
6061-32 | 9000-32 | Food Grade |
Brand: JAX COMPRESYN | ||
Product | Cross | Base |
545-100 | 9080-100 | Extended Life FG |
545-68 | 9080-68 | Extended Life FG |
545-46 | 9080-46 | Extended Life FG |
545-32 | 9080-32 | Extended Life FG |
405-100 | 9000-100 | Food Grade |
405-68 | 9000-68 | Food Grade |
405-46 | 9000-46 | Food Grade |
405-32 | 9000-32 | Food Grade |
Brand: MOBIL | ||
Product | Cross | Base |
SHC Cibus 100 | 9000-100 | Food Grade |
SHC Cibus 68 | 9000-68 | Food Grade |
SHC Cibus 46 | 9000-46 | Food Grade |
SHC Cibus 32 | 9000-32 | Food Grade |
Brand: Palatek | ||
Product | Cross | Base |
Food Grade 32 LL | 9000-32 | Food Grade |
Brand: Quincy | ||
Product | Cross | Base |
QuinSyn FG | 9000-46 | Food Grade |
Brand: Royal Purple | ||
Product | Cross | Base |
Poly Guard FDA 100 | 9000-100 | Food Grade |
Poly Guard FDA 68 | 9000-68 | Food Grade |
Poly Guard FDA 46 | 9000-46 | Food Grade |
Poly Guard FDA 32 | 9000-32 | Food Grade |
Brand: Synflo | ||
Product | Cross | Base |
80FG | 9000-46 | Food Grade |
Brand: Summit | ||
Product | Cross | Base |
FG Elite-100 | 9080-100 | Extended Life FG |
FG Elite-68 | 9080-68 | Extended Life FG |
FG Elite-46 | 9080-46 | Extended Life FG |
FG Elite-32 | 9080-32 | Extended Life FG |
FG-300 | 9000-100 | Food Grade |
FG-250 | 9000-68 | Food Grade |
FG-200 | 9000-46 | Food Grade |
FG-100 | 9000-32 | Food Grade |
Brand: UltraChem | ||
Product | Cross | Base |
Omnilube 455 | 9080-100 | Extended Life FG |
Omnilube 68 | 9080-68 | Extended Life FG |
Omnilube 32/46 | 9080-46 | Extended Life FG |
Omnilube 32/46 | 9080-32 | Extended Life FG |
Omnilube 5131 | 9000-100 | Food Grade |
Omnilube 568 | 9000-68 | Food Grade |
Omnilube 546 | 9000-46 | Food Grade |
Omnilube 520 | 9000-32 | Food Grade |
Reviews
There are no reviews yet.