Description
PREVOST STAINLESS STEEL SINGLE EAR CLAMP Packs of 100
| A (inch) | B (inch) | Reference |
|---|---|---|
| 0.366 | 0.217 | INOX 0709E |
| 0.406 | 0.236 | INOX 0810E |
| 0.445 | 0.256 | INOX 0911E |
| 0.484 | 0.276 | INOX 1012E |
| 0.524 | 0.295 | INOX 1113E |
| 0.563 | 0.315 | INOX 1214E |
| 0.602 | 0.315 | INOX 1315E |
| 0.642 | 0.335 | INOX 1416E |
| 0.689 | 0.354 | INOX 1517E |
| 0.728 | 0.354 | INOX 1618E |
| 0.768 | 0.374 | INOX 1719E |
| 0.807 | 0.394 | INOX 1820E |
PREVOST STAINLESS STEEL – DOUBLE EAR CLAMP Packs of 100
| 0.20 – 0.28 | 0.236 | INOX 0507 |
| 0.28 – 0.35 | 0.276 | INOX 0709 |
| 0.35 – 0.43 | 0.276 | INOX 0911 |
| 0.43 – 0.51 | 0.276 | INOX 1113 |
| 0.51 – 0.59 | 0.276 | INOX 1315 |
| 0.59 – 0.71 | 0.315 | INOX 1518 |
| 0.67 – 0.79 | 0.315 | INOX 1720 |
| 0.79 – 0.91 | 0.315 | INOX 2023 |

PREVOST STAINLESS STEEL – SINGLE EAR CLAMP WITH RING Packs of 100
| A (inch) | B (inch) | Reference |
|---|---|---|
| 0.335 | 0.217 | INOX 0708EG |
| 0.374 | 0.236 | INOX 0809EG |
| 0.413 | 0.256 | INOX 0910EG |
| 0.453 | 0.276 | INOX 1011EG |
| 0.492 | 0.295 | INOX 1012EG |
| 0.531 | 0.315 | INOX 1113EG |
| 0.571 | 0.315 | INOX 1314EG |
| 0.602 | 0.335 | INOX 1315EG |
| 0.642 | 0.354 | INOX 1416EG |
| 0.681 | 0.374 | INOX 1517EG |
| 0.72 | 0.374 | INOX 1618EG |
| 0.76 | 0.394 | INOX 1719EG |




